
| Year |
Class A |
Class B |
Class C |
Class D |
||||
| 2011 | Windham | Falmouth | Waynflete | Bangor Christian | ||||
| 2010 | Bangor | Yarmouth | Fort Kent | Bangor Christian | ||||
| 2009 | Scarborough | Falmouth | St. Dominic's | Bangor Christian | ||||
| 2008 | Scarborough | Yarmouth | Washington Academy | Katahdin | ||||
| 2007 | Greely | Falmouth | St. Dominic's | Richmond | ||||
| 2006 |
Bangor |
Falmouth | Traip Academy | Van Buren | ||||
| 2005 |
Scarborough |
Yarmouth | North Yarmouth Academy | Bangor Christian | ||||
| 2004 |
Greely |
Yarmouth | Carrabec | Van Buren | ||||
| 2003 | Mt. Ararat | Falmouth | Georges Valley | Machias | ||||
| 2002 | Lawrence | Falmouth | North Yarmouth Academy | Waynflete | ||||
| 2001 | Cheverus | Falmouth | St. Dominic's | Waynflete | ||||
| 2000 | Waterville | Falmouth | North Yarmouth Academy | Monmouth Academy | ||||
| 1999 | Brunswick | Scarborough | North Yarmouth Academy | Monmouth Academy | ||||
| 1998 | Greely | York | North Yarmouth Academy | Richmond | ||||
| 1997 | Cape Elizabeth | Yarmouth | Falmouth | Ashland | ||||
| 1996 | Cape Elizabeth | York | Falmouth | Van Buren | ||||
| 1995 | Cape Elizabeth | Marshwood | Georges Valley | Richmond | ||||
| 1994 | Mt. Ararat | Marshwood | Wiscasset | Van Buren | ||||
| 1993 | Cape Elizabeth | Ellsworth | Georges Valley | Waynflete | ||||
| 1992 | Cape Elizabeth | York | Georges Valley | Jonesport=Beals | ||||
| 1991 | Brunswick | Camden-Rockport | Sacopee Valley | Richmond | ||||
| 1990 | Brunswick | York | St. Dominic's | Machias | ||||
| 1989 | Cape Elizabeth | Ellsworth | North Yarmouth Academy | Shead | ||||
| Yarmouth** | ||||||||
| 1988 | Cape Elizabeth | Ellsworth | Georges Valley | |||||
| Morse** | ||||||||
| 1987 | Cape Elizabeth | Lincoln Academy | St. Dominic's | |||||
| 1986 | Brunswick | Sacopee Valley | Penobscot Valley | |||||
| 1985 | Brunswick | Ellsworth | Piscataquis | |||||
| 1984 | Brunswick | Sacopee Valley | North Yarmouth Academy | |||||
| 1983 | Waterville | Gray-New Glocester | North Yarmouth Academy | |||||
| 1982 | Greely | Lincoln Academy | Yarmouth | |||||
| 1981 | Gorham | Gray-New Glocester | Georges Valley | |||||
| 1980 | Gorham | Maine Central Institute | Georges Valley | |||||
| 1979 | Greely | Gray-New Glocester | Richmond | |||||
| 1978 | Gorham | Freeport | Richmond | |||||
| 1977 | Gorham | Freeport | Richmond | |||||
| 1976 | Scarborough | Freeport | Richmond | |||||
| 1975 | Scarborough | Greely | Georges Valley | |||||
| 1974 | Sacrborough | Greely | Richmond | |||||
| 1973 | Scarborough | Yarmouth | ||||||
| 1972 | Gorham | |||||||
| 1971 | Gorham* | |||||||
| 1970 | Gorham |
| * Championship was decided by corner kicks accumulated during the game |
| **Game ended in a tie -- Co-Champions |
| Year |
Class A |
Class B |
Class C |
Class D |
||||
| 2011 | Bangor | Falmouth | Central | Richmond | ||||
| 2010 | Scarborough | Falmouth | Sacopee Valley | Richmond | ||||
| 2009 | Brunswick | York | Georges Valley | Southern Aroostook | ||||
| 2008 | Waterville | Falmouth | Waynflete | Southern Aroostook | ||||
| 2007 | Gorham | York | North Yarmouth Academy | Richmond | ||||
| 2006 |
Gorham |
Falmouth | North Yarmouth Academy | Lee Academy | ||||
| 2005 | Gorham | Falmouth | North Yarmouth Academy | Lee Academy | ||||
| 2004 |
Brunswick |
Gorham | North Yarmouth Academy | Waynflete | ||||
| 2003 | Mt. Ararat | Yarmouth | North Yarmouth Academy | Lee Academy | ||||
| 2002 | Greely | Falmouth | Searsport | Waynflete | ||||
| 2001 | Mt. Ararat | Falmouth | Traip Academy | Richmond | ||||
| 2000 | Greely | Winslow | North Yarmouth Academy | Monmouth Academy | ||||
| 1999 | Cape Elizabeth | Scarborough | North Yarmouth Academy | Van Buren | ||||
| 1998 | Deering | Scarborough | Falmouth | Richmond | ||||
| 1997 | Cape Elizabeth | Mount Desert Island | Madawaska | Waynflete | ||||
| 1996 | Cape Elizabeth | Mt. View | Dirigo | Waynflete | ||||
| 1995 | Deering | Yarmouth | Falmouth | Waynflete | ||||
| 1994 | Greely | Windham | Katahdin | Richmond | ||||
| 1993 | Mt. Ararat | Windham | Schenck | Richmond | ||||
| 1992 | Mt. Ararat | York | Falmouth | Richmond | ||||
| 1991 | Mt. Ararat | Dexter | Schenck | Van Buren | ||||
| Lisbon** | ||||||||
| 1990 | Westbrook | York | Van Buren | Katahdin | ||||
| 1989 | Cape Elizabeth | Fryeburg | Schenck | Ashland | ||||
| 1988 | Cape Elizabeth | York | Schenck | |||||
| 1987 | Mt. Ararat | Houlton | Carrabec | |||||
| 1986 | Caribou | Penobscot Valley | ||||||
| 1985 | Mt. Ararat | Penobscot Valley | ||||||
| 1984 | Waterville | Penquis | ||||||
| 1983 | Waterville | Hyde | ||||||
| 1982 | Waterville | |||||||
| 1981 | Waterville | |||||||
| 1980 | Waterville |
| **Game ended in a tie -- Co-Champions |